Calendar
| February 2022 | April 2022 | |
| Tuesday, 1st March 2022 | ||
|---|---|---|
| Pat Music | ||
| P5 / P6 Assembly Shrove Tuesday / Ash Wednesday | ||
| Sports Club (P1 – 1.45pm – 2.45pm) | ||
| Sports Club (P3 and P4 – Tuesday 2.50pm – 3.50pm) | ||
| ICT Club (P7 – Tuesday 2.50pm – 3.50pm) | ||
| Wednesday, 2nd March 2022 | ||
| Phoebe - Rise NI (Attention & Listening Programme with P2) | ||
| Relax Kids (P2 – 1.45pm – 2.45pm) | ||
| Relax Kids (P5 & P6 - 2.50pm – 3.50pm) | ||
| Friday, 4th March 2022 | ||
| Swimming P5 P6 & P7 | ||
| Monday, 7th March 2022 | ||
| Niall - Erne East (Whole School Well Being (10am - 3pm) Circuits Staff (3-4pm)) | ||
| Tuesday, 8th March 2022 | ||
| Pat Music | ||
| Sports Club (P1 – 1.45pm – 2.45pm) | ||
| ICT Club (P7 – Tuesday 2.50pm – 3.50pm) | ||
| Sports Club (P3 and P4 – Tuesday 2.50pm – 3.50pm) | ||
| Wednesday, 9th March 2022 | ||
| Phoebe - Rise NI (Attention & Listening Programme with P2) | ||
| Relax Kids (P2 – 1.45pm – 2.45pm) | ||
| Relax Kids (P5 & P6 - 2.50pm – 3.50pm) | ||
| Thursday, 10th March 2022 | ||
| First Confession (St Tierney's Church @ 7pm) | ||
| P4 - 9.30am Mass in St Tierney's Church | ||
| Friday, 11th March 2022 | ||
| Swimming P5 P6 & P7 | ||
| Monday, 14th March 2022 | ||
| Niall - Erne East (Whole School Well Being (10am - 3pm) Circuits Staff (3-4pm)) | ||
| Tuesday, 15th March 2022 | ||
| St Patrick's Day Performances | ||
| P1 Assembly (Spring / St Patrick's Day) | ||
| Pat Music | ||
| Sports Club (P1 – 1.45pm – 2.45pm) | ||
| Sports Club (P3 and P4 – Tuesday 2.50pm – 3.50pm) | ||
| ICT Club (P7 – Tuesday 2.50pm – 3.50pm) | ||
| Wednesday, 16th March 2022 | ||
| St Patrick's Day Performances | ||
| Phoebe - Rise NI (Attention & Listening Programme with P2) | ||
| Relax Kids (P2 – 1.45pm – 2.45pm) | ||
| Relax Kids (P5 & P6 - 2.50pm – 3.50pm) | ||
| Thursday, 17th March 2022 | ||
| St Patricks Day Holiday | ||
| Friday, 18th March 2022 | ||
| St Patricks Day Holiday | ||
| Monday, 21st March 2022 | ||
| Sustrans Big Walk & Wheel | ||
| Niall - Erne East (Whole School Well Being (10am - 3pm) Circuits Staff (3-4pm)) | ||
| Tuesday, 22nd March 2022 | ||
| Sustrans Big Walk & Wheel | ||
| Pat Music | ||
| Sports Club (P1 – 1.45pm – 2.45pm) | ||
| Sports Club (P3 and P4 – Tuesday 2.50pm – 3.50pm) | ||
| ICT Club (P7 – Tuesday 2.50pm – 3.50pm) | ||
| Wednesday, 23rd March 2022 | ||
| Sustrans Big Walk & Wheel | ||
| Relax Kids (P2 – 1.45pm – 2.45pm) | ||
| Relax Kids (P5 & P6 - 2.50pm – 3.50pm) | ||
| Friday, 25th March 2022 | ||
| Sustrans Big Walk & Wheel | ||
| Swimming P5 P6 & P7 | ||
| Sunday, 27th March 2022 | ||
| Confirmation @ 3pm | ||
| Monday, 28th March 2022 | ||
| Sustrans Big Walk & Wheel | ||
| Niall - Erne East (Whole School Well Being (10am - 3pm) Circuits Staff (3-4pm)) | ||
| Tuesday, 29th March 2022 | ||
| Pat Music | ||
| Sustrans Big Walk & Wheel | ||
| Sports Club (P1 – 1.45pm – 2.45pm) | ||
| Sports Club (P3 and P4 – Tuesday 2.50pm – 3.50pm) | ||
| ICT Club (P7 – Tuesday 2.50pm – 3.50pm) | ||
| Wednesday, 30th March 2022 | ||
| Love for Life Program - P7 | ||
| Sustrans Big Walk & Wheel | ||
| Relax Kids (P2 – 1.45pm – 2.45pm) | ||
| Relax Kids (P5 & P6 - 2.50pm – 3.50pm) | ||
| Thursday, 31st March 2022 | ||
| Sustrans Big Walk & Wheel | ||
St Tierney's Primary School, 8 Eshnadarragh Road, Mullaghconnolly, Roslea, Co Fermanagh, BT92 7JS
Phone: 028 6775 1493




